Intro
Cvent, Inc. is a publicly held software-as-a-service company that specializes in meetings, events, and hospitality management technology. Use Domo’s Cvent REST Connector to retrieve data for various insights and metrics about attendees, contacts, events, surveys, and so on. Experience enhanced performance and make faster decisions by integrating Cvent data with your existing CRM and Marketing Automation systems. By combining your Cvent data with Domo’s leading business intelligence platform, you’ll develop comprehensive strategies to fully optimize your business. Within minutes you’ll be able to create customized reports for your most important KPIs. To learn more the API, visit Cvent’s website. You connect to your Cvent account in the Data Center. This topic discusses the fields and menus that are specific to the Cvent connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Connector.Primary Use Cases | Use this connector to analyze and report conference metrics to learn from and optimize these large meetings. |
Primary Metrics |
|
Primary Company Roles | It varies based on the organization, but most companies will want C-level roles to have access to the data at some point. |
Average Implementation Time | 1 hour |
Ease of Use (on a 1-to-10 scale with 1 being easiest) | 2 |
Prerequisites
To connect to your Cvent account and create a DataSet, you must have the following:- Your Cvent Account Name
- Your Client ID and Client Secret associated with your Cvent app
- You also need to select the Region for your Cvent instance
Connect to Your Cvent Account
This section enumerates the options in the Credentials and Details panes in the Cvent REST Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Cvent account. The following table describes what is needed for each field:Field | Description |
|---|---|
| Account Name | Enter a name for your Cvent Account. |
| Region | Select the region for your Cvent instance. |
| Client ID | Enter the Client ID from your Cvent app. |
| Client Secret | Enter the Client Secret from your Cvent app. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Cvent REST report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Survey Selection Criteria | Select whether you want to retrieve data for all event surveys or selected event surveys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exclude Contacts | Select this checkbox if you want to exclude the contact information of the attendee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Selection Criteria | Select whether you want to retrieve data for all events or selected events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | Select the events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Subreports | Select the sub reports you want to expand in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Survey Selection Criteria | Select whether you want to retrieve data for all surveys or selected surveys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Surveys | Select the standard surveys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Surveys | Select the event surveys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip Failing Records | Select this checkbox if you want to skip the failing records. For example, select this checkbox in case a selected survey or event has been deleted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting Requests from Selection Criteria | Select whether you want to retrieve data for all meeting requests form ids or selected meeting requests form ids. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Selection | Select the date format for your data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Date | Select whether the report data is for a specific date or for a relative number of days back from today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Date | Select the specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Date | Enter the number of days back that you would like to get data for in the Days Back field. Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Range | Select the specific or relative date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date - Specific | Select the first date in your date range using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date - Specific | Select the last date in your date range using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date - Relative | Enter the number of days back that you would like to get data from (start day). Combine with End Date to create a range of represented days. For example, if you entered 10 for Start Date and 5 for End Date , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date - Relative | Enter the number of days back that you would like to get data to (end day). Combine with Start Date to create a range of represented days. For example, if you entered 10 for Start Date and 5 for End Date , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Period | Specify the time period that you would like to receive data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Day of the Week | Select the day you would like your week to start with. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Connector.Troubleshooting
Check your credentials to make sure you have the proper access rights.FAQs
What endpoint is the base URL for this connector?
What endpoint is the base URL for this connector?
Which endpoint does each report call in this connector?
Which endpoint does each report call in this connector?
| S.No | Report Name | Endpoint URL | Required Scope |
|---|---|---|---|
| 1 | Air Actual | /events/%s/event-travel/air-actuals | event/air-request:read |
| 2 | Air Requests | /events/%s/event-travel/air-requests | event/air-request:read |
| 3 | All Event Responses | events/surveys/responses | survey/survey-responses:read |
| 4 | Appointments | /appointment | appointments/appointments:read |
| 5 | Appointment Attendees | /appointment-attendees | appointments/appointment-attendees:read |
| 6 | Appointment Events | /appointment-events | appointments/appointment-events:read |
| 7 | Appointment Meeting Interests | /appointment-meeting-interests | appointments/appointment-attendees:read |
| 8 | Attendance Duration | /attendance-durations | event/attendance-durations:read |
| 9 | Attendees | /attendees | event/attendees:read |
| 10 | Attendee Activities | /attendees/activities | event/attendee-activities:read |
| 11 | Attendee Insights | /attendee-insights | attendee-insights/attendee-insights:read |
| 12 | Available Appointment Times | /appointment-events/{id}/appointment-available-times | appointments/available-times:read |
| 13 | Booth Staff | /events/{id}/exhibitors/{exhibitorId}/booth-staff | exhibitor/booth-staff:read |
| 14 | Budget Items | /events/{id}/budget-items | budget/budget-items:read |
| 15 | Budget Totals | /events/{id}/budget-totals | budget/budget-totals:read |
| 16 | Contacts | /contacts | event/contacts:read |
| 17 | Contact Groups | /contact-groups | event/contact-groups:read |
| 18 | E-literature Requests | /eliterature-requests | exhibitor/eliterature-requests:read |
| 19 | Emails History | /emails | email/emails:read |
| 20 | EMarketing Campaigns | /campaigns | eMarketing/campaigns:read |
| 21 | Events | /events | event/events:read |
| 22 | Event Features | /events/{id}/features | event/event-features:read |
| 23 | Event Surveys | /events/{id}/surveys | survey/surveys:read |
| 24 | Event Role Assignments | event-roles/assignments | event/role-assignments:read |
| 25 | Event Survey Questions | /events/{id}/surveys/{surveyId}/questions | survey/survey-questions:read |
| 26 | Event Survey Responses | /events/{eventId}/surveys/{surveyId}/responses | survey/survey-responses:read |
| 27 | Exhibitor | /events/{id}/exhibitors | exhibitor/exhibitors:read |
| 28 | Exhibitor Admins | /events/{id}exhibitors/{exhibitorId}/admins | exhibitor/exhibitor-admins:read |
| 29 | Exhibitors Answers | /events/{id}/exhibitors/{exhibitorId}/exhibitor-answers | exhibitor/exhibitor-answers:read |
| 30 | Exhibitors Categories | /events/{id}/exhibitor-categories | exhibitor/exhibitor-categories:read |
| 31 | Exhibitors Questions | /events/{id}/exhibitor-questions | exhibitor/exhibitor-questions:read |
| 32 | External Activities Metadata | attendees/activities/external/metadata | event/attendee-activities-metadata:read |
| 33 | Hotel Requests | /events/%s/event-travel/hotel-requests | event/hotel-request:read |
| 34 | Leads | /leads | exhibitor/leads:read |
| 35 | Meeting Requests | /meeting-request-forms/{id}/requests | event/meeting-requests:read |
| 36 | Meeting Request Forms | /meeting-request-forms | event/meeting-request-forms:read |
| 37 | Meeting Request Questions | /meeting-request-forms/{id}/requests | event/meeting-requests:read |
| 38 | Orders | /events/{id}/orders | event/orders:read |
| 39 | Order Items | /events/{id}/orders/items | event/orders:read |
| 40 | Process Form Submissions | /process-forms/submissions | event/process-form-submissions:read |
| 41 | Qualifying Answers | /events/{id}/exhibitors/{exhibitorId}/leads/{leadId}/answers | exhibitor/lead-qualification-answers:read |
| 42 | Qualifying Questions | /events/{id}/exhibitors/{exhibitorId}/questions | exhibitor/lead-qualification-questions:read |
| 43 | Registration Packs | /events/{id}/exhibitors/{exhibitorId}/registration-packs | exhibitor/registration-packs:read |
| 44 | Registration Paths | /events/{id}/registration-paths | event/registration-paths:read |
| 45 | Registration Types | /events/%s/registration-types | event/registration-types:read |
| 46 | Score | /attendee-insights/{id}/scores | attendee-insights/scores:read |
| 47 | Sessions | /sessions | event/sessions:read |
| 48 | Session Attendance | /sessions/attendance | event/session-attendance:read |
| 49 | Session Enrollments | /sessions/enrollment | event/session-enrollment:read |
| 50 | Session Speakers | /sessions/{id}/speakers | event/speakers:read |
| 51 | Speakers | /speakers | event/speakers:read |
| 52 | Sponsorship Levels | /events/{id}/sponsorship-levels | exhibitor/sponsorship-levels:read |
| 53 | Standalone Survey | /standard-surveys | survey/standard-surveys:read |
| 54 | Standalone Survey Questions | /standard-surveys/{surveyId}/questions | survey/standard-survey-questions:read |
| 55 | Standalone Survey Respondents | /standard-surveys/{surveyId}/respondents | survey/standard-survey-respondents:read |
| 56 | Standard Survey Responses | /standard-surveys/responses | survey/standard-survey-responses:read |
| 57 | Stats | /attendee-insights/{id}/stats | attendee-insights/stats:read |
| 58 | Surveys | /surveys | survey/surveys:read |
| 59 | Survey Questions | /questions | survey/questions:read |
| 60 | Survey Respondents | /respondents | survey/respondents:read |
| 61 | Survey Responses | /responses | survey/responses:read |
| 62 | Transactions | /events/{id}/transactions | event/transactions:read |
| 63 | Transaction Items | /events/{id}/transactions/items | event/transactions:read |
| 64 | Users | /scim/v2/Users | account/users:read |
| 65 | Webcasts | /webcasts | event/webcasts:read |
What kind of credentials do I need to power up this connector?
What kind of credentials do I need to power up this connector?
Can I use the same account to create multiple datasets?
Can I use the same account to create multiple datasets?
How often can the data be updated?
How often can the data be updated?
Do I need to whitelist any IP addresses?
Do I need to whitelist any IP addresses?