Intro
Criteo is a personalized retargeting company that works with Internet retailers to serve personalized online display advertisements to consumers who have previously visited the advertiser’s website. To learn more about the Criteo API, visit their API documentation. You connect to your Criteo account in the Data Center. This topic discusses the fields and menus that are specific to the Criteo connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Prerequisites
To connect to your Criteo account and create a DataSet, you must have the Client ID and Client Secret associated with your Criteo account.Connecting to Your Criteo Account
This section enumerates the options in the Credentials and Details panes on the Criteo Connector page. The components of the other panes on this page, Scheduling, and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Criteo account. The following table describes what is needed for each field:Field | Description |
|---|---|
| Client ID | Enter your Criteo account client ID. |
| Client Secret | Enter your Criteo account client secret. |
Details Pane
This pane contains a primary Report menu, along with various other menus for configuring your report.Menu | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Criteo report you want to run. Currently, only one report is available.
| ||||||||||||
| Advertisers selection | Specify whether you want to select all advertisers or specific advertisers. | ||||||||||||
| Advertiser ID | Select the advertisers. | ||||||||||||
| Campaign Status | Select whether to retrieve data for all campaigns or only active campaigns. | ||||||||||||
| Bid Type | Select the bid type you want to retrieve data with. | ||||||||||||
| Dimensions | Select the dimensions to retrieve. | ||||||||||||
| Metrics | Select the metrics to retrieve. | ||||||||||||
| Currency | Select the currency to use for the report. | ||||||||||||
Date selection | Select whether you want to pull data for a specific date or a date range. | ||||||||||||
Report Date | Select whether the report data is for a specific date or a relative number of days back from today. | ||||||||||||
Select Specific Date | Select the date for the report. | ||||||||||||
Days Back | Enter the number of past days that should appear in the report. | ||||||||||||
Start Date | Specify whether the first date in your date range is specific or relative. You select the last date in your range in End Date . | ||||||||||||
End Date | Specify whether the second date in your date range is specific or relative. You select the first date in your range in Start Date . | ||||||||||||
Select Specific Start Date | Select the first date in your date range. | ||||||||||||
Select Specific End Date | Select the second date in your date range. | ||||||||||||
Days Back to Start From | Enter the number of the farthest day back that should be represented in the report. Combine with Days Back to End At to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data from 10 days ago up until 5 days ago. | ||||||||||||
Days Back to End At | Enter the number of the most recent day back that should be represented in the report. Combine with Days Back to Start From to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data from 10 days ago up until 5 days ago. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQs
What endpoint is the base URL for this connector?
What endpoint is the base URL for this connector?
Which endpoint does each report call in this connector?
Which endpoint does each report call in this connector?
| Report Name | Description |
| Ad Sets | /marketing-solutions/ad-sets/search |
| Audiences | /marketing-solutions/audiences/search |
| Campaigns | /campaigns |
| Campaigns V2 | /marketing-solutions/campaigns/search |
| Statistics | /statistics/report |
What kind of credentials do I need to power up this connector?
What kind of credentials do I need to power up this connector?
How often can the data be updated?
How often can the data be updated?
Are there any API limits that I need to be aware of?
Are there any API limits that I need to be aware of?