Intro
Crimson Hexagon is an enterprise social media analytics company providing insights for brand strategy, market research, and more. To learn more about the Crimson Hexagon API, visit their page (http://apidocs.crimsonhexagon.com/re…ce#results-api ).Primary Use Cases | This connector helps you answer business questions regarding consumer trends, sentiment, competitors, and category-level conversations. |
Primary Metrics |
|
Primary Company Roles |
|
Average Implementation Time | ~1 hour |
Ease of Use (on a 1-to-10 scale with 1 being easiest) | 3 |
Best Practices
- It’s recommended that you deploy reports for the same monitor for comparison.
- Deploy reports for a monitor over a consistent time period.
- Social reports only pertain to monitors of the specified social platform (i.e. the Facebook reports will only return data for Facebook monitors).
Prerequisites
To connect to your Crimson Hexagon account and create a DataSet, you must have your Crimson Hexagon username and password. You must also reach out to Crimson Hexagon support to enable API access for your username.Connecting to Your Crimson Hexagon Account
This section enumerates the options in the Credentials and Details panes in the Crimson Hexagon Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Crimson Hexagon account. The following table describes what is needed for each field:Field | Description |
|---|---|
| Username | Enter your Crimson Hexagon username. |
| Password | Enter your Crimson Hexagon password. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Crimson Hexagon report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Name | Select the name of the monitor you want to pull data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | Select whether you want to pull data for a specific date or a date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Date | Select whether the report data is for a specific date or for a relative number of days back from today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Date | Select the date for the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back | Enter the number of past days that should appear in the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | Specify whether the first date in your date range is a specific or relative date. You select the last date in your range in End Date . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date | Specify whether the second date in your date range is a specific or relative date. You select the first date in your range in Start Date . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Start Date | Select the first date in your date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific End Date | Select the second date in your date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back to Start From | Enter the number of the farthest day back that should be represented in the report. Combine with Days Back to End At to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back to End At | Enter the number of the most recent day back that should be represented in the report. Combine with Days Back to Start From to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use Local Time | Select True to use the time local to the publishing author of a post instead of converting that time to the time zone of the selected monitor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Daily Results | Select True to have results aggregated by day of week instead of time of day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Name | Select the country you want to pull data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily | Select True to have results aggregated daily instead of across the selected date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name | Select the team you want to pull data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hide Excluded | If you select True , categories set as hidden will not be included in category proportion calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo Tagged | Select True to return only geo-tagged documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extended Limit | Select True to increase the returned posts limit from 500 to 10,000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | Enter a pipe-separated list of field:value pairs to filter results. For example: |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.Troubleshooting
After selecting the report and monitor type, if you are not able to see the desired monitor, confirm the monitor type in your Crimson Hexagon account.FAQ
Do I need a certain kind of account with the data service to set up the connector?
Do I need a certain kind of account with the data service to set up the connector?
How often can the data be updated?
How often can the data be updated?
Are there any API limits that I need to be aware of?
Are there any API limits that I need to be aware of?