Prerequisites
To connect to your Social Studio account and create a DataSet, you must have the following:- The username and password for your Social Studio account.
- The API key and API secret associated with your Social Studio account.
Connecting to Your Social Studio Account
This section enumerates the options in the Credentials and Details panes in the Social Studio Connector page. The components of the other panes in this page,Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Social Studio account. The following table describes what is needed for each field:Field | Description |
|---|---|
Username | Enter the username you use to log into your Social Studio account. |
Password | Enter your Social Studio password. |
API Key | Enter the API key associated with your Social Studio account. |
API Secret | Enter the API secret associated with your Social Studio account. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Social Studio report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||
| Owner ID | Enter the Owner ID. | ||||||||||||||||||||||||||||||||||||||||
| Owner Type | Enter the Owner Type. | ||||||||||||||||||||||||||||||||||||||||
| Include | Select a metric to include the additional information on the workflow. | ||||||||||||||||||||||||||||||||||||||||
| Workspace | Select the workspace. | ||||||||||||||||||||||||||||||||||||||||
| Network | Select the social network for post. | ||||||||||||||||||||||||||||||||||||||||
| Keyword Group ID | Select the keyword group ID. | ||||||||||||||||||||||||||||||||||||||||
| Topic ID | Select the topic ID. | ||||||||||||||||||||||||||||||||||||||||
| Priority | Select the priority. | ||||||||||||||||||||||||||||||||||||||||
| Sentiment | Select the sentiment. | ||||||||||||||||||||||||||||||||||||||||
| Filter | Select the filter. | ||||||||||||||||||||||||||||||||||||||||
| Search Characters | Enter the characters to search for in the title. A string should contain minimum 3 characters. | ||||||||||||||||||||||||||||||||||||||||
| Select the source filter id. | Select the source filter ID. | ||||||||||||||||||||||||||||||||||||||||
| Types | Select the social network types. | ||||||||||||||||||||||||||||||||||||||||
| Views | Select the view. | ||||||||||||||||||||||||||||||||||||||||
| Status | Select the status of topic profile to return. | ||||||||||||||||||||||||||||||||||||||||
| Enabled | Select ‘True’ to only retrieve active users; otherwise, select ‘False’. | ||||||||||||||||||||||||||||||||||||||||
| Visibility | Specify whether a workspace is visible to all users or private users. |
Other Panes
For information about the remaining sections of the Connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQs
What endpoint is the base URL for this Connector?
What endpoint is the base URL for this Connector?
The base URL for the Social Studio Connector is https://api.socialstudio.radian6.com/.
Which endpoint does each report call in this connector?
Which endpoint does each report call in this connector?
| Report Name | Endpoint URL |
|---|---|
| Approval Rules | /v1/approvalflows |
| Case | /v1/cases |
| Client | /v3/client |
| Imported Posts | /v1/importedposts |
| Keyword Groups | /v3/keywordGroups/ |
| Languages | /v3/languages |
| Macros | /v3/macros |
| Media Type | /v3/mediaTypes |
| Posts | /v3/posts |
| Publish Profiles | /v3/publishprofiles |
| Regions | /v3/regions |
| Salesforce Organizations | /v3/salesforceOrganizations |
| Shared Content | /v1/clips |
| Short Url | /v1/shorturls |
| Source Filters | /v3/sourceFilters |
| Source Filter Queries | /v3/sourceFilters//sourceFilterQueries |
| Social Properties | /v3/socialProperties |
| Topic Profiles | /v3/topics |
| Users | /v3/users |
| Workspace | /v1/workspaces |
What kind of credentials do I need to power up the Social Studio Connector?
What kind of credentials do I need to power up the Social Studio Connector?
How frequently will my data update?
How frequently will my data update?
As often as needed.
Are there any API limits that I need to be aware of?
Are there any API limits that I need to be aware of?
No
Can I use the same account to create multiple datasets?
Can I use the same account to create multiple datasets?
Yes
Troubleshooting
- Make sure your authentication remains valid.
- Review the configuration to make sure that all required items have been selected.
- Review the Connector history for error messages.
- In rare cases, you may be requesting too much information and reaching API limitations or timeouts. If this is the case, you can review the history of the Connector run to see the error message and duration. If this is the case, you can reduce the number of accounts that are being pulled, choose a smaller number of metrics for the report that you are pulling, or reduce the timeframe that you are trying to pull.