Intro
Snapchat Ads represents a new direction in social media, with its users, particularly millennials, craving a more in-the-moment way of sharing and communicating via technology. Use Domo’s Snapchat Ads connector to receive details about organization, ads, campaigns and much more. To learn more about the Snapchat Ads API, visit their page (https://developers.snapchat.com/api/docs ). You can connect to your Snapchat Ads account in the Data Center. This topic discusses the fields and menus that are specific to the Snapchat Ads connector user interface. To add DataSets, set update schedules, and edit DataSet information, see Adding a DataSet Using a Connector.Prerequisites
To connect to your Snapchat Ads account and create a DataSet, you must have the following:- Client ID
- Client Secret
- The Username and Password associated with your Snapchat Ads account.
Connecting to Your Snapchat Ads Account
Snapchat Marketing API uses OAuth 2.0 authentication to control access and authenticate requests. This section enumerates the options in the Credentials and Details panes in the Snapchat Ads Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in great detail in Adding a DataSet Using a Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Snapchat Ads account. The following table describes what is needed for each field:Field | Description |
|---|---|
Client ID | Enter the Client ID created for your App. |
Client Secret | Enter the Client Secret for your App. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Snapchat Ads report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||
Organization Selection Criteria | Select the way you want to retrieve organizations. | ||||||||||||||||||||||||||||||||||||||||||
| Organization | Select the Organization to report. | ||||||||||||||||||||||||||||||||||||||||||
| Ad Account | Select the Ad Account to report. | ||||||||||||||||||||||||||||||||||||||||||
| Ad Account Selection Criteria | Select the way you want to retrieve ad accounts. | ||||||||||||||||||||||||||||||||||||||||||
| Select Ad Squads By | Select the type of object that owns the Ad Squads to return. | ||||||||||||||||||||||||||||||||||||||||||
| Campaign Selection Criteria | Select the way you want to retrieve campaigns. | ||||||||||||||||||||||||||||||||||||||||||
| Campaign | Select the Campaigns to report. | ||||||||||||||||||||||||||||||||||||||||||
| Select Ads By | Select the type of object that owns the Ads to return. | ||||||||||||||||||||||||||||||||||||||||||
| Ad Squad Selection Criteria | Select the way you want to retrieve Ad Squads. | ||||||||||||||||||||||||||||||||||||||||||
| Ad Squad | Select the Ad Squads to report on. | ||||||||||||||||||||||||||||||||||||||||||
| Breakdown | Select how data will be broken down in the results. | ||||||||||||||||||||||||||||||||||||||||||
| Granularity | Select how data will be aggregated in the results. | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | Select how data will be grouped in the results. | ||||||||||||||||||||||||||||||||||||||||||
| Pivot | Select how data will be pivoted in the results. | ||||||||||||||||||||||||||||||||||||||||||
| Fields | Select the fields to include in the results Note: Not all fields are available for all Granularity values. | ||||||||||||||||||||||||||||||||||||||||||
| Swipe Up Attribution Window | Select the Swipe Up attribution window for the results | ||||||||||||||||||||||||||||||||||||||||||
| View Attribution Window | Select the View Attribution window for the results Note that this must be equal to or smaller than the Swipe Up attribution window. | ||||||||||||||||||||||||||||||||||||||||||
| Duration | Select the duration for the report (a Single Date, or a Date Range) | ||||||||||||||||||||||||||||||||||||||||||
| Report Date | Select report date using relative or specific dates. Relative meaning number of days from today or a specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||
| Select Specific Date | Select the report date using the date selector.. | ||||||||||||||||||||||||||||||||||||||||||
| Days Back | The number of days back that you would like to get data. | ||||||||||||||||||||||||||||||||||||||||||
| Start Date | Select report start date using relative or specific dates. Relative meaning number of days from today or a specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||
| Select Specific Start Date | Select the report date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||
| Days Back to Start From | The number of days back that you would like to get data from (start day). Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||
| End Date | Select report end date using relative or specific dates. Relative meaning number of days from today or a specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||
| Select Specific End Date | Select the report date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||
| Days Back To End At | The number of days back that you would like to get data to (end day). Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||
| Ad Selection Criteria | Select the way you want to retrieve Ads. | ||||||||||||||||||||||||||||||||||||||||||
| Ad |