Intro
Google Ad Manager (formerly DoubleClick for Publishers) offers publishers a complete ad revenue engine, helping publishers streamline operations and capture the most value for every impression. To learn more about the API, visit their page (https://developers.google.com/ad-manager/api ). You connect to your Google Ad Manager account in the Data Center. This topic discusses the fields and menus that are specific to the Google Ad Manager Connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Connector.Prerequisites
To connect to your Google Ad Manager account and create a DataSet, you must have a Google account with a username and password.Connecting to Your Google Ad Manager Account
This section enumerates the options in the Credentials and Details panes in the Google Ad Manager Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most Connector types and are discussed in greater length in Adding a DataSet Using a Connector.Credentials Pane
The Domo Google Ad Manager Connector uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing Google Ad Manager accounts in Domo) to open the Google OAuth screen where you can enter your Google credentials. Once you have entered valid Google credentials, you can use the same account any time you go to create a new Google DataSet. You can manage Connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Manage Connector/Adapter Accounts.Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Google Ad Manager report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Code | Select the network you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdUnit ID (optional) | Enter the ID for the AdUnit object you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdUnit Name (optional) | Enter the name of the AdUnit object you want to retrieve information for (255-character max). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdUnit Code (optional) | Enter the code for the AdUnit object you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdUnit Status (optional) | Select a status to filter by, either Any Value , Active, Archived, or Inactive . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified Date (optional) | Select a last modified date in the date picker to filter by. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company ID (optional) | Enter the ID of the company you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name (optional) | Enter the name of the company you want to retrieve information for. This field supports % wildcard characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Type (optional) | Select the type of company you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID (optional) | Enter the ID of the list item you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group ID (optional) | Enter the ID of the group you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name (optional) | Enter the name of the list item you want to retrieve information for. This field supports % wildcard characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order IDs (optional) | Enter a comma-separated list of order IDs to retrieve information for. For example: 1234,9876,4565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External ID (optional) | Enter the external ID of the list item you want to retrieve information for. This field supports % wildcard characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Missing Creatives (optional) | Select Yes if the content you want to retrieve information for is missing creatives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is Set Stop Box Enabled (optional) | Select Yes if the set stop box is enabled for the content you want to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Rate Type (optional) | Select the delivery rate type for the content you want to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Type (optional) | Select the cost type for the content you want to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Item Type (optional) | Select the line item type for the content you want to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status (optional) | Select the status for the content you want to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date Time (optional) | Select the date of creation in the date picker for the content you want to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration (optional) | Select whether you want to pull data for a specific date, a date range, or not at all. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Date (optional) | Select whether the report data is for a specific date or for a relative number of days back from today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Specific Date (optional) | Select the date for the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back (optional) | Enter the number of past days that should appear in the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date (optional) | Specify whether the first date in your date range is a specific or relative date. You select the last date in your range in End Date . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date (optional) | Specify whether the second date in your date range is a specific or relative date. You select the first date in your range in Start Date . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Specific Start Date (optional) | Select the first date in your date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Specific End Date (optional) | Select the second date in your date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back to Start From (optional) | Enter the number of the farthest day back that should be represented in the report. Combine with Days Back to End At to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back to End At (optional) | Enter the number of the most recent day back that should be represented in the report. Combine with Days Back to Start From to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order ID (optional) | Enter the ID of the Order object you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Name (optional) | Enter the name of the Order object you want to retrieve information for. This field supports % wildcard characters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertiser ID (optional) | Enter the ID of the advertiser you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salesperson ID (optional) | Enter the ID of the salesperson you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trafficker ID (optional) | Enter the ID of the trafficker you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Status (optional) | Select an order status to filter by. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saved Query (optional) | Select the saved query you want to run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressions Look Back (optional) | Enter the number of days (1 to 30) for which you want to retrieve view-through conversions for users who have viewed a DFP ad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clicks Look Back (optional) | Enter the number of days (1 to 30) for which you want to retrieve click-through conversions for users who have clicked on a DFP ad. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority (optional) | Enter the priority value for which you want to retrieve data. You can enter any value between 1 and 1000, with 1 being the highest priority. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate Card ID (optional) | Enter the ID of the rate card you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Creative ID (optional) | Enter the ID of the master creative you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering | Select how you want your wrappers to be ordered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entity Type | Select the type of entity you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visibility | Select the visibility filter you want for your data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | Select the refresh rate you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direction | Select the direction for your data. |
FAQs
I am receiving an error saying 'ReportError.START_DATE_MORE_THAN_THREE_YEARS_AGO' while using the Saved Query report. Why?
I am receiving an error saying 'ReportError.START_DATE_MORE_THAN_THREE_YEARS_AGO' while using the Saved Query report. Why?
| Report Name | Endpoint URL(s) |
|---|---|
| Ad Rule By Statement | /AdRuleService |
| Ad Unit By Statement | /InventoryService |
| All Networks | /NetworkService |
| Audience Segment By Statement | /AudienceSegmentService |
| CMS Metadata Service | /CmsMetadataService |
| Company By Statement | /CompanyService |
| Contacts By Statement | /ContactService |
| Contents By Statement | /ContentService |
| Creatives By Statement | /CreativeService |
| Creative Set By Statement | /CreativeSetService |
| Creative Templates By Statement | /CreativeTemplateService |
| Creative Wrappers By Statement | /CreativeWrapperService |
| Custom Fields By Statement | /CustomFieldService |
| Custom Targeting Keys By Statement | /CustomTargetingService |
| Labels By Statement | /LabelService |
| Line Item Templates By Statement | /LineItemTemplateService |
| Line Items By Statement | /LineItemService |
| Line Items By Statement With Targeting Detail | /LineItemTargetingService |
| Line Items Creative Associations By Statement | /LineItemCreativeAssociationService |
| Live Stream Events By Statement | /LiveStreamEventService |
| Mobile Applications By Statement | /MobileApplicationService |
| Native Styles By Statement | /NativeStyleService |
| Orders By Statement | /OrderService |
| Placements By Statement | /PlacementService |
| Proposal Line Items By Statement | /ProposalLineItemService |
| Proposals By Statement | /ProposalService |
| Saved Query Download | /SavedQueryDownload |
| Suggested AdUnits By Statement | /SuggestedAdUnitService |
| Team By Statement | /TeamService |
| User Team Associations By Statement | /UserTeamAssociationService |
| Users By Statement | /UserService |
What kind of credentials do I need to power up this connector?
What kind of credentials do I need to power up this connector?
How do I know my credentials are secure?
How do I know my credentials are secure?
Can I use the same account multiple times to create datasets?
Can I use the same account multiple times to create datasets?
How often can the data be updated?
How often can the data be updated?
Are there any API limits that I need to be aware of?
Are there any API limits that I need to be aware of?
Why are my reports showing as 'Not Compatible'?
Why are my reports showing as 'Not Compatible'?