Intro
To learn more about Google’s Reports API, visit their page (https://developers.google.com/admin-…/v1/reference/ ). You can connect to the Google Admin SDK Reports Connector OAuth in the Data Center. This topic discusses the fields and menus that are specific to the Google Admin SDK Reports Connector OAuth user interface. To add DataSets, set update schedules, and edit DataSet information, see Adding a DataSet Using a Connector.Prerequisites
To connect to Google and create a Google Admin SDK Reports Connector OAuth DataSet, you must have a Google username and password.Connecting to Your Google Admin SDK Reports Connector OAuth Account
This section enumerates the options in the Credentials and Details panes in the Google Admin SDK Reports Connector OAuth page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Connector.Credentials Pane
The Domo Google Admin SDK Reports Connector OAuth uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing Google Admin SDK Reports Connector OAuth accounts in Domo) to open the Google OAuth screen where you can enter your Google username and password. Once you have entered valid Google credentials, you can use the same account any time you go to create a new Google Admin SDK Reports Connector OAuth DataSet. You can manage connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Manage Connector Accounts.Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Google Admin SDK Reports Connector OAuth report you want to run. The following reports are available:
| ||||||||||||||||
Duration | Select whether you want to pull data for a specific date or a date range. | ||||||||||||||||
Report Date | Select whether the report data is for a specific date or for a relative number of days back from today. | ||||||||||||||||
Select Specific Date | Select the date for the report. | ||||||||||||||||
Days Back | Enter the number of past days that should appear in the report. | ||||||||||||||||
Start Date | Specify whether the first date in your date range is a specific or relative date. You select the last date in your range in End Date . | ||||||||||||||||
End Date | Specify whether the second date in your date range is a specific or relative date. You select the first date in your range in Start Date . | ||||||||||||||||
Select Specific Start Date | Select the first date in your date range. | ||||||||||||||||
Select Specific End Date | Select the second date in your date range. | ||||||||||||||||
Days Back to Start From | Enter the number of the farthest day back that should be represented in the report. Combine with Days Back to End At to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||
Days Back to End At | Enter the number of the most recent day back that should be represented in the report. Combine with Days Back to Start From to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data for 10 days ago up until 5 days ago. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Connector.FAQs
How do I know my Google credentials are secure?
How do I know my Google credentials are secure?
How frequently will my data update?
How frequently will my data update?
Are there any API limits I should be aware of?
Are there any API limits I should be aware of?