Intro
Zoom provides a remote conferencing service that combines video conferencing, online meetings, chat, and mobile collaboration. Using Domo’s Zoom connector, you can access data associated with your Zoom usage, including the number of meetings attended and time spent on Zoom calls. As an Admin Zoom user, you can access activity data for all users within your Zoom account. To learn more about the Zoom API, visit their API Documentation. You connect to your Zoom account in the Data Center. This topic discusses the fields and menus that are specific to the Zoom connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Prerequisites
To connect to your Zoom account and create a DataSet, you must have the following:- Your Zoom email address
- Your Zoom password
Connecting to Your Zoom Account
This section enumerates the options in the Credentials and Details panes in the Zoom Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
The Domo Zoom connector uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing Zoom accounts in Domo) to open the Zoom OAuth screen where you can enter your Zoom email and password. Once you have entered valid credentials, you can use the same account any time you go to create a new Zoom DataSet. You can manage connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Managing User Accounts for Connectors.Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Zoom report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billing Id | Select a Billing Id Note: Required for the Billing Invoice Report only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Id | Select a User Id Note: Required only for the following reports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Id | Select a meeting Id Note: Required only for the following reports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webinar Id | Select a Webinar Id Note: Required only for the following reports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Inactive Host | Choose the status of the host to filter by Note: Required for the Active Hosts Report only
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Selection | Select the date range for the report Note: Required for the following reports:
|
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQs
Why is the Zoom connector failing to pull data for some reports and not others?
Why is the Zoom connector failing to pull data for some reports and not others?
