Intro
Shopify provides tools to help sell products or services anywhere. The Shopify Dashboard provides business owners the ability to view geographic revenue distribution, sales performance, and important inventory trends like stockouts and canceled orders.Usage
Business questions that can be answered:- Do you have the right product when you need it?
- How are your sales performing?
- Where are you generating the majority of your revenue?
- Bottom 10 SKUs
- Bottom 10 States
- Canceled Orders
- Current Inventory
- Customer Orders
- Customer Revenue
- Inventory Profile
- Inventory Types
- Items In Stock
- Monthly Web Sales
- Order Traffic
- Orders Trend
- Price and Discounts
- State Revenue
- Stockouts
- Top 10 Revenue Items
- Top 10 SKUs
- Top 10 States
Authentication
The following are required to authenticate:-
Shop Name
Enter the name of your shop as it appears in your Shopify URL. For example, in the Shopify URL
domo.shopify.com, the shop name would be “domo.” - Shopify Email
- Shopify Password
Dashboard Reports
For report descriptions, see Shopify Connector.Report Configuration / Report Details
The selectable reports will need to be configured as follows:Report | Scheduling (Change update settings) | Parameter(s) | Selection |
|---|---|---|---|
All Articles | Created after; created before; published after; published before; updated after; updated before; published status; blog name | ||
All Application Charges | None | ||
All Blogs | None | ||
All Collections | None | ||
All Comments | Created after; created before; published after; published before; updated after; updated before; status; published status | ||
All Countries | None | ||
All Custom Collections | Published after; published before; updated after; updated before; published status; title | ||
All Customers | Created after; created before; updated after; updated before | ||
All Customer Saved Searches | None | ||
All Checkouts | Created after; created before; updated after; updated before; status | ||
All Fulfillments | Order name | ||
All Orders | Created after; created before; updated after; updated before; status; fulfillment status; financial status | ||
All Order Sub Report | Sub report; Created after; created before; updated after; updated before; status; fulfillment status; financial status | *See sub reports below | |
All Pages | Created after; created before; published after; published before; updated after; updated before; published status; title; handle | ||
All Products | Created after; created before; published after; published before; updated after; updated before; published status; vendor; handle; product type | ||
All Products All Variants | Created after; created before; published after; published before; updated after; updated before; published status; vendor; handle; product type | ||
All Provinces of Country | Country Name | ||
All Recurring Application Charges | |||
All Redirects | |||
All Script Tags | Created after; created before; updated after; updated before | ||
All Smart Collections | Published after; published before; updated after; updated before; published status; title | ||
All Themes | |||
All Transactions for Order | Order | ||
All Variants For Product | Product Name | ||
Get Application Charge | Application Charge Name | ||
Get Article | Blog Name; Article Name | ||
Get Assets in a Theme | Theme Name | ||
Get Blog | Blog Name | ||
Get Comments on Article | Blog Name; Article Name | ||
Get Comments on Blog | Blog Name | ||
Get Country | Country Name | ||
Get Custom Collection | Custom Collection Name | ||
Get Customer | First Name; Last Name | ||
Get Customer Saved Search | Customer Saved Search Name | ||
Get Order | Order Name | ||
Get Page | Page Title | ||
Get Product | Product Name | ||
Get Product Variant | Product Variant Name | ||
Get Recurring Application Charge | Recurring Application Charge Name | ||
Get Risks for Order | Order Name | ||
Get Smart Collection | Smart Collection Name | ||
Get Theme | Theme Name | ||
Search Customers | First Name | ||
Shop | None | ||
Webhooks | Created after; created before; updated after; updated before |
Sub Reports
Sub Report | Description |
|---|---|
Discount Codes | Returns information about order discount codes for each order. |
Fulfillments | Returns information about fulfillments for each order. |
Line Items | Returns information about an order’s Line Items for each order. |
Line Item Properties | Returns information about an order’s Line Item’s Properties for each order. |
Note Attributes | Returns all order’s note attributes. |
Order Adjustments | Returns all order’s adjustments. |
Payment Gateway Names | Returns all order’s payment gateway names. |
Refund Line Items | Returns information about a refund’s line items. |
Refunds | Returns all order’s refunds. |
Shipping Lines | Returns all order’s shipping lines. |
Tax Lines | Returns all order’s tax lines |
Refund Transactions | Returns all order’s refund transactions |
Dashboard Data
The Shopify Dashboard will provide the following data collections and cards:Collection | Card | Card Description | Data Name |
|---|---|---|---|
Executive Pulse: 6 metrics you should monitor daily. | Customer Orders | CUSTOMER ORDERS | All Orders |
Executive Pulse: 6 metrics you should monitor daily. | Inventory Profile | INVENTORY PROFILE | All Products All Variants |
Executive Pulse: 6 metrics you should monitor daily. | Items In Stock | ITEMS IN STOCK | All Products All Variants |
Executive Pulse: 6 metrics you should monitor daily. | Monthly Web Sales | MONTHLY WEB SALES | All Orders |
Executive Pulse: 6 metrics you should monitor daily. | Orders Trend | ORDERS TREND | All Orders |
Executive Pulse: 6 metrics you should monitor daily. | State Revenue | STATE REVENUE | All Customers |
Collection | Card | Card Description | Data Name |
|---|---|---|---|
Inventory Management: Do you have the right product when you need it? | Canceled Orders | CANCELED ORDERS | All Orders |
Inventory Management: Do you have the right product when you need it? | Current Inventory | CURRENT INVENTORY | All Products All Variants |
Inventory Management: Do you have the right product when you need it? | Inventory Types | INVENTORY TYPES | All Products All Variants |
Inventory Management: Do you have the right product when you need it? | Stockouts | STOCKOUTS | All Products All Variants |
Collection | Card | Card Description | Data Name |
|---|---|---|---|
Orders: How are your sales performing? | Bottom 10 SKUs | BOTTOM 10 SKUS | All Orders |
Orders: How are your sales performing? | Price and Discounts | PRICE AND DISCOUNTS | All Orders |
Orders: How are your sales performing? | Top 10 Revenue Items | TOP 10 REVENUE ITEMS | All Orders |
Orders: How are your sales performing? | Top 10 SKUs | TOP 10 SKUS | All Orders |
Collection | Card | Card Description | Data Name |
|---|---|---|---|
Executive Pulse: 6 metrics you should monitor daily. | Customer Orders | CUSTOMER ORDERS | All Orders |
Executive Pulse: 6 metrics you should monitor daily. | Inventory Profile | INVENTORY PROFILE | All Products All Variants |
Executive Pulse: 6 metrics you should monitor daily. | Items In Stock | ITEMS IN STOCK | All Products All Variants |
Executive Pulse: 6 metrics you should monitor daily. | Monthly Web Sales | MONTHLY WEB SALES | All Orders |
Executive Pulse: 6 metrics you should monitor daily. | Orders Trend | ORDERS TREND | All Orders |
Executive Pulse: 6 metrics you should monitor daily. | State Revenue | STATE REVENUE | All Customers |