Intro
Intercom is a platform used to integrate customer messaging apps for sales, marketing and support connected on one platform. To learn more about the Intercom API, visit their page (https://developers.intercom.com/inte…ence/reference ). You connect to your Intercom account in the Data Center. This topic discusses the fields and menus that are specific to the Intercom connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in a DataSet Using a Data Connector.Prerequisites
To connect to your Intercom account and create a DataSet, you must have an Intercom access token. For information about obtaining an access token, see https://developers.intercom.com/docs…-access-tokens. Note that some reports require your access token to have “extended scope.”Connecting to Your Intercom Account
This section enumerates the options in the Credentials and Details panes in the Intercom Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Intercom account. The following table describes what is needed for each field:Field | Description |
|---|---|
Access Token | Enter your Intercom access token. For more information, see “Prerequisites,” above. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Intercom report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||
Event Type | Select whether to pull user or lead events. | ||||||||||||||||||||||||||||||||||||
Conversation Admin Type | Select the type of conversation admin to pull data for.
| ||||||||||||||||||||||||||||||||||||
Company | Select the company you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Segments | Select the segments you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Tags | Select the tags you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Users | Select the users you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Leads | Select the leads you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Email ID | Enter the lead you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Admin | Select the admin you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||
Option to Expand | Select the column you want to expand. | ||||||||||||||||||||||||||||||||||||
Skip Failed Conversations | When you check this box, if Intercom fails to return details for a conversation, it will be excluded from the DataSet, and Domo will continue processing instead of failing the run. This may result in missing data. | ||||||||||||||||||||||||||||||||||||
Conversation Status | Select the conversation status you want to filter your report by. | ||||||||||||||||||||||||||||||||||||
Order | Select whether you want to sort your data by created or last updated date. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see a DataSet Using a Data Connector.FAQs
How often can the data be updated?
How often can the data be updated?
Are there any API rate limits I should be aware of?
Are there any API rate limits I should be aware of?
What kind of credentials do I need to power this connector?
What kind of credentials do I need to power this connector?