Intro
Xero gives small businesses a firm grasp on their financial health, with tools to monitor cash flow, invoices, expenses, and more. When you connect Xero to Domo, you get a platform to collaborate around real-time data so you can move forward with a single version of the truth. Use the Domo Xero connector to bring your expenses into Domo, where you can easily track your finances and see exactly where your money is going. Once your data is in Domo, you can assemble, organize, and visualize your Xero finance data any way you’d like. Get instant notifications when your financial metrics hit thresholds that you define. You can connect to your Xero Custom Multi Account account in the Data Center. This topic discusses the fields and menus that are specific to the Xero Custom Multi Account connector user interface. To add add DataSets, sett update schedules, and edit DataSet information, see Adding a DataSet Using a Data Connector.Prerequisites
No prerequisites are required for this connector.Connecting to Your Xero Custom Multi Account Account
This section enumerates the options in the Credentials and Details panes in the Xero Custom Multi Account Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Xero Custom Multi Account report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Account Selection | Select whether you would like to get reports for specific accounts or all accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Discovery | Select the Accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Select the duration for the report (a Single Date, or a Date Range). Many reports do not accept date ranges greater than 1 year. The reports which do not accept date ranges greater than 1 year are:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Date | Select report date using relative or specific dates. Relative meaning number of days from today or a specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Specific Date | Select the report date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days Back | The number of days back that you would like to get data for. Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date | Select report start date using relative or specific dates. Relative meaning number of days from today or a specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Specific Start Date | Select the report date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days Back To Start From | The number of days back that you would like to get data from (start day). Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Select report end date using relative or specific dates. Relative meaning number of days from today or a specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Specific End Date | Select the report date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days Back To End At | he number of days back that you would like to get data to (end day). Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip Account Errors | This setting controls how the connector behaves if one or more Xero Custom accounts have issues connecting to Xero. If set to “Yes”, the connector will ignore any Accounts that have issues connecting to Xero, and will skip to the next Account in the list. If set to “No”, the connector will immediately fail if it encounters any Account that cannot successfully connect, no matter the status of other Accounts. In this case, the dataset will not be updated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts Filter Type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Include Tracking Categories | Checking this box will include tracking category data for each line item in the transaction entry. As transaction entries may contain more than one tracking category, this will result in 1 row of data per tracking category included. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select The Field To Flatten | Some Xero reports return additional arrays of data. For example the ‘Invoices’ report has a list of payments that are a part of that invoice. If you chose to flatten on payments, and a single invoice had 5 payments, you would get 5 records for that one invoice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal History In Days | Enter the number of days of Journal History you would like to retrieve. After the initial run, the connector will only retrieve newly created or updated journals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Entry Method | Select the date function you would like to run for this report, or select to enter a date manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select The Period Count | Select the period count. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracking Category ID | Filter your results based on a tracking category ID. This field is optional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select The Report Granularity | Select the report granularity. This generates the report for provided date range with selected granularity level, In the case of weekly granlarity first day of the week will be the day of start date selected. Example: if you select date range of last one year and granualarity as weekly then it will generate the report for 52 weeks, each week separately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select The Timeframe Type | select the timeframe type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||