Intro
Shareablee is a strategic marketing intelligence solution empowering brands, content publishers, and agencies to easily get the insights they need to know across all measurable channels of social engagement to drive their most important marketing and business decisions. Use Domo’s Shareablee connector to retrieve data across social platforms and industry-standard metrics. To learn more about the Shareablee API, visit their page (https://www.shareablee.com/product/api-integrations ). The Shareablee API offers a great selection of industry-wide owned, paid, and earned metrics for Facebook, Instagram, Twitter, and YouTube –on a single brand level, keyword or topic, and category level (which represent a predefined or custom set of brands). You connect to your Shareablee account in the Data Center. This topic discusses the fields and menus that are specific to the Shareablee connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Prerequisites
To connect to your Shareablee account and create a DataSet, you must have the following:- A Shareablee API key
- A Shareablee API secret
Connecting to Your Shareablee Account
This section enumerates the options in the Credentials and Details panes on the Shareablee Connector page. The components of the other panes on this page, Scheduling, and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Shareablee account. The following table describes what is needed for each field:Field | Description |
|---|---|
API Key | Enter your Shareablee API key. |
API Secret | Enter your Shareablee API secret. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select. Reports regarding Content and Page Insights also serve private data that is available for owners of social pages that authenticate them to the Shareablee technology.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Shareablee report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||
Entity ID | Enter the entity ID you want to pull data for or enter multiple IDs separated by commas. Entity ID represents a Brand. | ||||||||||||||||||||||||||||||||||||||||||||||
Category ID | Enter the category ID you want to pull data for or enter multiple IDs separated by commas. Categories are preconfigured sets of Brands reflecting e.g., industries or markets. | ||||||||||||||||||||||||||||||||||||||||||||||
Service | Select the service you want to pull data for. Service represents Social Platform. | ||||||||||||||||||||||||||||||||||||||||||||||
Field | Select the field you want to receive data for. | ||||||||||||||||||||||||||||||||||||||||||||||
Duration | Select whether you want to pull data for a specific date or a date range. | ||||||||||||||||||||||||||||||||||||||||||||||
Report Date | Select whether the report data is for a specific date or a relative number of days back from today. | ||||||||||||||||||||||||||||||||||||||||||||||
Select Specific Date | Select the date for the report. | ||||||||||||||||||||||||||||||||||||||||||||||
Days Back | Enter the number of past days that should appear in the report. | ||||||||||||||||||||||||||||||||||||||||||||||
Start Date | Specify whether the first date in your date range is specific or relative. You select the last date in your range in End Date . | ||||||||||||||||||||||||||||||||||||||||||||||
End Date | Specify whether the second date in your date range is specific or relative. You select the first date in your range in Start Date . | ||||||||||||||||||||||||||||||||||||||||||||||
Select Specific Start Date | Select the first date in your date range. | ||||||||||||||||||||||||||||||||||||||||||||||
Select Specific End Date | Select the second date in your date range. | ||||||||||||||||||||||||||||||||||||||||||||||
Days Back to Start From | Enter the number of the farthest day back that should be represented in the report. Combine with Days Back to End At to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data from 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||
Days Back to End At | Enter the number of the most recent days back that should be represented in the report. Combine with Days Back to Start From to create a range of represented days. For example, if you entered 10 for Days Back to Start From and 5 for Days Back to End At , the report would contain data from 10 days ago up until 5 days ago. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQs
How frequently will my data update?
How frequently will my data update?
Are there any API restrictions I should be aware of?
Are there any API restrictions I should be aware of?