Intro
HubSpot is an inbound marketing platform designed to help your business attract customers. The Hubspot Upsert connector gets real-time alerts for your ticket data. Use Domo’s HubSpot Upsert connector to retrieve the data for your tickets based on various properties. This connector supports a merge mode to update your dataset, thus avoids duplicate entries. To learn more about the HubSpot API, visit their page (http://developers.hubspot.com/docs/overview ). The HubSpot Upsert connector is a “Cloud App” connector, meaning it retrieves data stored in the cloud. In the Data Center, you can access the connector page for this and other Cloud App connectors by clicking Cloud App in the toolbar at the top of the window. You connect to your HubSpot account in the Data Center. This topic discusses the fields and menus that are specific to the HubSpot Upsert connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Prerequisites
To connect to your HubSpot account and create a DataSet, you must have the following:- The username and password you use to log into HubSpot.
Connecting to Your HubSpot Account
This section enumerates the options in the Credentials and Details panes on the HubSpot Upsert Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
The Domo HubSpot Upsert connector uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing HubSpot accounts in Domo) to open the HubSpot OAuth screen where you can enter your HubSpot credentials. Once you have entered valid HubSpot credentials, you can use the same account any time you go to create a new HubSpot DataSet. You can manage connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Managing User Accounts for Connectors.Note: If you are already logged into HubSpot when you connect in Domo, you are authenticated automatically when you click Add account. If you want to connect to an account that is different from the one you are logged into, you must first log out of HubSpot.
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the HubSpot report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||
| Custom Object Type | Select the Custom Object. | ||||||||||||||||||||||||||||||||||||
| Select Properties To Retrieve | Select whether to retrieve tickets for all or only specific properties. | ||||||||||||||||||||||||||||||||||||
| Properties | Select the properties for the tickets to retrieve. | ||||||||||||||||||||||||||||||||||||
| Select Company Properties to Retrieve | Select whether to retrieve all or only specific company properties. | ||||||||||||||||||||||||||||||||||||
| Company Properties | Select company properties. | ||||||||||||||||||||||||||||||||||||
| Select custom object properties to retrieve | Select whether to retrieve all or only specific company properties. | ||||||||||||||||||||||||||||||||||||
| Custom Object Properties | Select the custom object properties to retrieve. | ||||||||||||||||||||||||||||||||||||
| Select Type of Owners | Select whether you want to retrieve all owners or only archived owners. | ||||||||||||||||||||||||||||||||||||
| Select Contact Properties to Retrieve | Select whether to retrieve all or only specific contact properties. | ||||||||||||||||||||||||||||||||||||
| Contact Properties | Select contact properties. | ||||||||||||||||||||||||||||||||||||
| Select line items properties to retrieve | Select whether to retrieve all or only specific line items properties. | ||||||||||||||||||||||||||||||||||||
| Line Items Properties | Select the line items properties to retrieve. | ||||||||||||||||||||||||||||||||||||
| Select archived (checkbox) | Select whether to return the results that only have been archived. | ||||||||||||||||||||||||||||||||||||
| Select association type | Select whether to retrieve all or only specific associations. | ||||||||||||||||||||||||||||||||||||
| Select from object | Select objects from which you want to retrieve associations. | ||||||||||||||||||||||||||||||||||||
| Select to object | Select objects for which you want to retrieve associations. | ||||||||||||||||||||||||||||||||||||
| Select analytics object type | Select the type of object for which you want the analytics data. | ||||||||||||||||||||||||||||||||||||
| Select analytics time period | Select the time period used to group the data. | ||||||||||||||||||||||||||||||||||||
| Date Range | Enter the date range for which you would like to fetch the data. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQs
What endpoint is the base URL for this connector?
What endpoint is the base URL for this connector?
The base URL for HubSpot Upsert is https://api.hubapi.com.
Which endpoint(s) does each report call in this connector?
Which endpoint(s) does each report call in this connector?
| Report Name | Endpoint URL(s) |
|---|---|
| Appointments | /crm/v3/objects/APPOINTMENT |
| Associations | /crm/v4/associations///batch/read |
| Calls | /crm/v3/objects/calls |
| Companies | /crm/v3/properties/company |
| Contacts | /crm/v3/contacts |
| Custom Objects | /crm/v3/schemas |
| Emails Report | /crm/v3/objects/emails |
| Line Items | null |
| Listings | /crm/v3/objects/LISTING |
| Marketing Emails Report | /marketing/v3/emails |
| Meetings Report | /crm/v3/objects/meetings |
| Notes Report | /crm/v3/objects/notes |
Object Analytics Report | /analytics/v2/reports// |
| Owners | /crm/v3/owners/ |
| Postal Mail Report | /crm/v3/objects/postal_mail |
| Tasks Report | /crm/v3/objects/tasks |
| Ticket Report | /crm/v3/objects/tickets |
What kind of credentials do I need to power up the HubSpot Upsert connector?
What kind of credentials do I need to power up the HubSpot Upsert connector?
You need your Hubspot email address and password.
How frequently will my data update?
How frequently will my data update?
As often as needed.
Are there any API limits that I need to be aware of?
Are there any API limits that I need to be aware of?
No
Can I use the same HubSpot account to create multiple datasets?
Can I use the same HubSpot account to create multiple datasets?
Yes
What's the difference between the Hubspot and Hubspot Upsert connectors?
What's the difference between the Hubspot and Hubspot Upsert connectors?
The Hubspot Upsert connector supports a Merge mode along with the Append and Replace modes to update your dataset. The Merge mode replaces all updated rows, while any new rows are appended. Thus, it avoids duplicate entries.The Hubspot connector supports the Append and Replace modes to update your datasets.