Intro
Salesforce Pardot is a marketing automation SaaS company that develops automated marketing and demand generation software and services for business-to-business marketers. To learn more about the Salesforce Pardot API, visit their page (http://developer.pardot.com/). Both versions 3 and 4 are implemented in this connector. The Salesforce Pardot connector is a “Cloud App” connector, meaning it retrieves data stored in the cloud. In the Data Center, you can access the connector page for this and other Cloud App connectors by clicking Cloud App in the toolbar at the top of the window. You connect to your Salesforce Pardot account in the Data Center. This topic discusses the fields and menus that are specific to the Salesforce Pardot connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Primary Use Cases |
|
Primary Metrics |
|
Primary Company Roles |
|
Average Implementation Time | Less than 1 hour |
Ease of Use (on a 1-to-10 scale with 1 being easiest) | 3 |
Best Practices
- Use Append to pull only the data modified or created since the last run to limit the number of calls.
- When pulling deleted prospects, use the Updated date filter since this is the date that is modified when a prospect is deleted in Pardot.
Prerequisites
To connect to your Salesforce Pardot account and create a DataSet, you must have the following:- Your Salesforce Pardot username and password.
- Your Salesforce Pardot user key.
Connecting to Your Salesforce Pardot Account
This section enumerates the options in the Credentials and Details panes in the Salesforce Pardot Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Salesforce Pardot account. The following table describes what is needed for each field:Field | Description |
|---|---|
Edition | Select the edition. |
| Concurrency Limit | Enter the maximum amount of concurrent connections to SalesForce Pardot. If you are unsure of how many concurrent connections to Pardot you are allowed, please contact your SalesForce administrator. |
Username | Enter the username you use to log into your Salesforce Pardot account. |
Password | Enter the password you use to log into your Salesforce Pardot account. |
User Key | Enter your Salesforce Pardot user key. |
Details Pane
This pane contains a primary Report menu, along with two fields that allow you to set a date range for your data.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Salesforce Pardot report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Filter | Select whether to filter by created date or updated date. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted Prospects | Select whether to include deleted prospects or only retrieve current prospects. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard fields to exclude from prospects reports | Select the standard fields you want to exclude from the report. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom fields to exclude from prospects reports | Enter a comma separated list of the custom fields you want to exclude from the Prospect report. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Include Custom Fields? | Select whether to include custom fields in this dataset. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip data for failed prospects | Select this checkbox to skip the failed prospects calls. Email activities will be returned without prospect details in case of failure of the prospect call. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospect Fields | Select the prospect fields to include in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity Fields | Select the activity fields to include in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Fields | Select the custom fields to include in the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Identified Visitors | Select whether to include all visitors or only visitors flagged as ‘identified’. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Append Data Type | Select how to retrieve data when using Append method. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Select the duration for your report. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Date | Select whether the report data is for a specific date or for a relative number of days back from today. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Date | Select the specific date using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Date | Enter the number of days back that you would like to get data for in the Days Back field. Specify either today or 0, yesterday or 1, or today-7 or 7 to get data for 7 days into the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Range | Select the specific or relative date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date - Specific | Select the first date in your date range using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date - Specific | Select the last date in your date range using the date selector. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date - Relative | Enter the number of days back that you would like to get data from (start day). Combine with End Date to create a range of represented days. For example, if you entered 10 for Start Date and 5 for End Date , the report would contain data for 10 days ago up until 5 days ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date - Relative | Enter the number of days back that you would like to get data to (end day). Combine with Start Date to create a range of represented days. For example, if you entered 10 for Start Date and 5 for End Date , the report would contain data for 10 days ago up until 5 days ago. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see a DataSet Using a Data Connector.Troubleshooting
- Some Pardot accounts may have IP security enabled. In that case, Pardot returns “Client IP address/location must be activated before accessing API.” If that happens, Domo IP addresses must be whitelisted. For more information, see http://help.pardot.com/customer/port…ion-activation.
- Pardot requires a very specific “dictionary” to decipher its results. The connector returns codes specific to every implementation. The mapping of codes to definitions requires significant maintenance.