Hai risparmiato centinaia di ore di processi manuali per la previsione del numero di visualizzazioni del gioco utilizzando il motore di flusso di dati automatizzato di Domo.
Domo AI Pro Model Pricing
The below table lists the current model pricing for Domo-provided AI models in USD per million tokens. Prices may be updated from time to time, but the AI model price existing as of the Initial Term Start Date of an applicable Service Order will apply throughout the Initial Term of that Service Order.
| SKU Name | USD* Price Per Million Tokens | Effective Date |
|---|---|---|
| ai-pro-model-processing-llm-openai-gpt-4o-input | $3.2500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-gpt-4o-mini-input | $0.1950 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-gpt-4-input | $39.0000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-text-embedding-ada-002 | $0.0650 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1-input | $0.3250 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1_1-input | $1.0400 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1-input | $3.9000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_1-input | $3.9000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_2-input | $3.9000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domo-embed-text-cohere-v1-input | $0.1300 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-snowflake-llama3_1-405b-input | $11.7000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-snowflake-llama3_1-70b-input | $4.7190 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-snowflake-llama3_1-8b-input | $0.7410 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-gpt-4o-output | $13.0000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-gpt-4o-mini-output | $0.7800 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-gpt-4-output | $78.0000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1-output | $1.6250 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1_1-output | $5.2000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1-output | $19.5000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_1-output | $19.5000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_2-output | $19.5000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-snowflake-llama3_1-405b-output | $11.7000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-snowflake-llama3_1-70b-output | $4.7190 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-snowflake-llama3_1-8b-output | $0.7410 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1-batch-input | $0.1625 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1_1-batch-input | $0.5200 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1-batch-input | $1.9500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_1-batch-input | $1.9500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_2-batch-input | $1.9500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1-batch-output | $0.8125 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v1_1-batch-output | $2.6000 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1-batch-output | $9.7500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_1-batch-output | $9.7500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v1_2-batch-output | $9.7500 | Oct. 1, 2025 |
| ai-pro-model-processing-llm-openai-gpt-5-mini-input | $0.2500 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-openai-gpt-5-mini-output | $2.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-openai-gpt-5-input | $1.2500 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-openai-gpt-5-output | $10.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2_1-input | $3.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2_1-output | $15.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2_1-batch-input | $1.5000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2_1-batch-output | $7.5000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2-input | $3.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2-output | $15.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2-batch-input | $1.5000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-medium-v2-batch-output | $7.5000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v2_1-input | $1.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v2_1-output | $5.0000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v2_1-batch-input | $0.5000 | Nov. 3, 2025 |
| ai-pro-model-processing-llm-domogpt-anthropic-small-v2_1-batch-output | $2.5000 | Nov. 3, 2025 |
*Currency conversion rates are determined based on the prevailing exchange rate on the later of August 1, 2025 and the first day of the month in which the Initial Term Start Date of the applicable Service Order occurs. Those rates will apply throughout the Initial Term of that Service Order.

