Intro
Fitbit produces wireless-enabled wearable devices that measure personal metrics such as the number of steps walked, amount of sleep, food consumed, and so on. The Domo Fitbit Connector integrates Domo with Fitbit to extract data from the Fitbit API. The connector allows you to compile reports about a variety of health-related metrics. To learn more about the Fitbit API, visit their site (https://dev.fitbit.com/docs/ ). The Fitbit connector is a “Cloud App” connector, meaning it retrieves data stored in the cloud. In the Data Center, you can access the connector page for this and other Cloud App connectors by clicking Cloud App in the toolbar at the top of the window. You connect to your Fitbit account in the Data Center. This topic discusses the fields and menus that are specific to the Fitbit connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Primary Use Cases | Health tracking, exercise tracking, weight loss, etc. |
Primary Metrics |
|
Primary Company Roles |
|
Average Implementation Time | Fewer than 10 minutes |
Ease of Use (on a 1-to-10 scale with 1 being easiest) | 2 |
Prerequisites
To connect to your Fitbit account and create a DataSet, you must have the email address and password you use to log into your Fitbit account.Connecting to Your Fitbit Account
This section enumerates the options in the Credentials and Details panes in the Fitbit Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
The Domo Fitbit connector uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing Fitbit accounts in Domo) to open the Fitbit OAuth screen you can enter the email address and password you use to log into your Fitbit account. Once you have entered valid Fitbit credentials, you can use the same account any time you go to create a new Fitbit DataSet. You can manage connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Managing User Accounts for Connectors.Details Pane
This pane contains a primary Report s menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select a Fitbit report. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User ID | Enter the ID of the user you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Enter the date you want to retrieve data for, in the format yyyy-MM-dd . If you do not enter a date, the current date is used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Goals Frequency | Select a daily or weekly activity goals frequency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Days | Select the number of days of data to retrieve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Enter the food you want to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Specify whether to retrieve data for a specific date or a given number of past days. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQs
Do I need a certain kind of account to use this connector?
Do I need a certain kind of account to use this connector?
How do I know my Fitbit credentials are secure?
How do I know my Fitbit credentials are secure?
How frequently does my data update?
How frequently does my data update?
Are there any API limits I should be aware of?
Are there any API limits I should be aware of?