Intro
Domo’s Facebook Advanced connector can combine Facebook insights with data from any other source—finance analytics, CRM software, etc.—to target campaigns with unparalleled precision. Use this connector to retrieve data about posts, page fans, referrals, account information, and the like. To learn more about the Facebook API, visit their page (https://developers.facebook.com ). This Advanced version of the connector includes more report types and configuration parameters. It also allows you to retrieve more than 30 days worth of Facebook data. To learn about the simplified version of the connector, see Facebook Connector. You connect to your Facebook account in the Data Center. This topic discusses the fields and menus that are specific to the Facebook Advanced connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Connector.Primary Use Cases | Retrieving social media metrics, tracking content, and viewing your Facebook page performance. |
Primary Metrics |
|
Primary Company Roles |
|
Average Implementation Time | Usually less than an hour, but could take much longer to pull the desired data. |
Ease of Use (on a 1-to-10 scale with 1 being easiest) | 4 |
Prerequisites
To connect to your Facebook account and create a DataSet, you must have the following:- Your Facebook username or your telephone number
- Your Facebook password
Connecting to Your Facebook Account
This section enumerates the options in the Credentials and Details panes in the Facebook Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Connector.Credentials Pane
The Domo Facebook Advanced connector uses OAuth to connect, so there is no need to enter credentials within Domo. Click Connect (or select Add Account if you have existing Facebook Advanced accounts in Domo) to open the Facebook OAuth screen where you can enter your Facebook credentials. Once you have entered valid Facebook credentials, you can use the same account any time you go to create a new Facebook Advanced DataSet. You can manage connector accounts in the Accounts tab in the Data Center. For more information about this tab, see Manage Connector/Adapter Accounts.Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Facebook Advanced report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts | Check the box for each page you want to pull data from. You can select all attributes for the entity by clicking Select All or clear all selected pages by clicking Clear All . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date | Enter the start date for the report using the format yyyy-MM-dd (for example, 2015-01-15 ). You can also use the keywords today or yesterday to return data for those days. If you want, you can specify an offset like yesterday-3 . This would set the start date to 3 days in the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date | Enter the end date for the report using the format yyyy-MM-dd (for example, 2015-01-15 ). You can also use the keywords today or yesterday to return data for those days. If you want, you can specify an offset like yesterday-3 . This would set the end date to 3 days in the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date Should Be Inclusive? | Select Yes if you want data to be retrieved for all days up to and including the specified end date. Select No if you want data to be retrieved for all days up to but not including the specified end date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backfill | Enter the number of days before the start date that should be backfilled. This action will be performed only the first time the DataSet runs. On subsequent runs, the specified Start Date to End Date range is used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page IDs | Enter a comma-separated list of page IDs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | Select the time period for which insight metrics will be shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application ID | Enter the ID of the user-managed application you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domain IDs | Enter a comma-separated list of Domain IDs to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Insight Metrics | Select all metrics you want to retrieve information for. If you select none, information is retrieved for all of them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip Errors | If you select True , pages that return errors are silently skipped, and all other Pages will be included in the results. If you select False , the DataSet fails with an error if any page returns an error. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant Article Metric | Select an Instant Article Metric to retrieve data for. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fields | Select all fields you want to retrieve data for. If you don’t select any fields, a default list of fields is retrieved. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Connector.FAQs
Troubleshooting
- Review the configuration to make sure that all required items have been selected.
- Review the connector history for error messages.
- In rare cases, you may be requesting too much information and reaching API limitations or timeouts. If this is the case, you can review the history of the connector run to see the error message and duration. If this is the case, you can reduce the number of accounts that are being pulled, choose a smaller number of metrics for the report that you are pulling, or reduce the time frame that you are trying to pull.
- Be aware that when comparing page statistics in your Facebook Advanced DataSet to those found in Facebook’s Insights UI, the dates are generally off by 1 day. For example, if the Facebook UI shows 1000 views for a page on March 3, the connector will report 1000 views with a date timestamp of March 4. This is because the API returns data for a time period that ends at the timestamp specified. In this example, there were 1000 views during the day that ended at midnight on March 4—in other words, March 3. The Insights UI takes this into account, and reports the 1000 views as having happened on March 3.