Intro
Engine Ready provides custom online marketing solutions for businesses and is an industry leader in SEO and PPC. You connect to your Engine Ready account in the Data Center. This topic discusses the fields and menus that are specific to the Engine Ready connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Data Connector.Prerequisites
To connect to your Engine Ready account and create a DataSet, you must have your Engine Ready username and password.Connecting to Your Engine Ready Account
This section enumerates the options in the Credentials and Details panes in the Engine Ready Connector page. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Data Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Engine Ready account. The following table describes what is needed for each field:Field | Description |
|---|---|
Username | Enter your Engine Ready username. |
Password | Enter your Engine Ready password. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Engine Ready report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||
Account Name | Select the account you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||
Campaign ID | Select the campaign you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||
Group ID | Select the group you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||
User ID | Select the user you want to retrieve information for. | ||||||||||||||||||||||||||||||||||||||||||||
Start Date | Select the start date for your report. | ||||||||||||||||||||||||||||||||||||||||||||
End Date | Select the end date for your report. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Data Connector.FAQ
Can I use the same account to create multiple DataSets?
Can I use the same account to create multiple DataSets?
How often can the data be updated?
How often can the data be updated?
Are there any API limits I should be aware of?
Are there any API limits I should be aware of?