Intro
RealPage is a cloud ERP financial management software. Use the Domo RealPage Connector to receive information on the data that matters to you. Once your data is in Domo, you can connect easily to your data and create and analyze in-depth and comprehensive information to make smart decisions on cashflow, ledgers, accounts receivable, accounts payable, journals, P&L, and more. Get real-time alerts through email and text when Intacct metrics hit your predefined levels. Use Domo’s Intacct connector to retrieve data relating to customers, accounts, invoices, payments, expenses, and the like. You connect to your RealPage account in the Data Center. This topic discusses the fields and menus that are specific to the Intacct connector user interface. General information for adding DataSets, setting update schedules, and editing DataSet information is discussed in Adding a DataSet Using a Connector.Primary Use Cases | This connector is appropriate for pulling financial reporting and accounting, sales, and inventory data. |
Primary Metrics |
|
Primary Company Roles |
|
Average Implementation Time | Connector runtimes vary based on data, but generally it should take between 2 and 8 hours. |
Ease of Use (on a 1-to-10 scale with 1 being easiest) | 7 |
Prerequisites
To connect to your RealPage account and create a DataSet, you must have the following:- Company ID
- Control Password
- Location
- Password
- Sender ID
- User ID
Connecting to your Intacct Account
This section enumerates the options in the Credentials and Details panes in the RealPage Connector. The components of the other panes in this page, Scheduling and Name & Describe Your DataSet, are universal across most connector types and are discussed in greater length in Adding a DataSet Using a Connector.Credentials Pane
This pane contains fields for entering credentials to connect to your Intacct account. The following table describes what is needed for each field:Field | Description |
|---|---|
| Company ID | Enter your Intacct company ID. This ID is usually different for sandbox and production accounts. |
| Control Password | Enter the Control Password. If this is the first time connecting to RealPage, contact your RealPage representative to obtain a Control Password. |
| Location ID (Optional) | Enter your Intacct location ID. This may help you narrow your data request to a specific location. |
| Password | Enter your Intacct password. |
| Sender ID | Enter the Sender ID. If this is the first time connecting to RealPage, contact your RealPage representative to obtain a Sender ID. |
| User ID | Enter your Intacct user ID. |
Details Pane
This pane contains a primary Reports menu, along with various other menus which may or may not appear depending on the report type you select.Menu | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report | Select the Sage Intacct Advance report you want to run. The following reports are available:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed or Relative Date Range | Select a fixed or relative date range. For a fixed date range, you enter a specific start date and end date, and your report always pulls data for that range. For a relative date range, you enter a number of days back for your report. Each time the report is run, data is pulled for that number of days based on today’s date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Start Date | Select the start date for your report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed End Date | Select the end date for your report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Back (Incremental Days) | Enter the number of days back from today’s date that should appear in your report. For example, if you entered 7 , the report would pull data for the past week each time it was run. Enter an initial backfill amount if you are using a daily incremental data pull. The Update Method under Scheduling (below) must be set to Append . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting Period | Enter the reporting duration for filtering the data. This Connector supports ‘current month’ and ‘current year’ as the reporting period values. Example: ‘Current Year’ or ‘Current Month’ Note :There might be a possibility of having other/additional supported values for Reporting Period. Contact Sage Intacct for other possible Reporting Duration values for filtering the data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Filter | Select whether you want to filter results by the date of creation or the date when they were last modified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Size | Select the page size. It must be between 10 and 250. The page size number limits how much data is consumed from the API at once. If you are receiving an error, try decreasing the page size. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Report Name | Enter the custom report name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Data | Select this checkbox if you’d like to filter your custom report by date. If your report supports date filtering, you’ll be able to select options to set the date range. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter Arguments | Filter Arguments give you options to filter the custom report by a specific or relative date range, or by a reporting period such as ‘Current Month’ or ‘Current Year’. If your custom report does not support date filters, this drop down will be empty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Key | Select a module key. |
Other Panes
For information about the remaining sections of the connector interface, including how to configure scheduling, retry, and update options, see Adding a DataSet Using a Connector.Troubleshooting
- The biggest pitfall with this connector is credentials. Often, the username or password is wrong and the connector will fail. See Prerequisites to get the right information.
FAQs
What endpoint is the base URL for this connector?
What endpoint is the base URL for this connector?
What kind of credentials do I need to power up this connector?
What kind of credentials do I need to power up this connector?
Are there any API limits that I need to be aware of?
Are there any API limits that I need to be aware of?
How often can the data be updated?
How often can the data be updated?
What's the difference between the Intacct Advanced connector and the Intacct connector?
What's the difference between the Intacct Advanced connector and the Intacct connector?